Seatrobot subscription plans cover the needs of any size organization
Dedicated enterprise plans are available. Seatrobot can be configured for any enterprise implementation.
| Feature | Basic | Silver | Gold |
|---|---|---|---|
| Events Dashboard: | |||
| Unlimited events | |||
| Clone events | |||
| Recurrent events | |||
| Edit recurrent events | |||
| Event 'Safe-delete' | |||
| Archive events | |||
| Edit archived events description | |||
| Filter events | |||
| Event Creation: | |||
| Edit name & dates | |||
| Multi-day events | |||
| Set / edit max attendance | |||
| Set / change event manager | |||
| Manage online events | |||
| Include graphics / multi-media | |||
| Link outside web pages | |||
| Set promotional image | |||
| Customize emails per-event | |||
| Assign custom filters | |||
| Registration: | |||
| Instant events website | |||
| Paid events (tickets) | |||
| Free events (one-step registration) | |||
| Toggle events on/off website | |||
| Set website 'feature' events | |||
| Link events | |||
| Customize registration pages | |||
| Video / rich content on registration pages | |||
| Add content pages (speaker bios / agendas etc.) to registration pages | |||
| Archived events on website | |||
| Sort website events using Filters | |||
| Social & email sharing | |||
| Calendar support | |||
| Tickets / Packages: | |||
| Unlimited ticket types | |||
| Multiple ticket types per event | |||
| Automatic event max capacity control | |||
| Set ticket / package-specific max capacity | |||
| Hide ticket fees from purchaser | |||
| Invite-only packages | |||
| Sponsor packages | |||
| Link packages to room layout / seating | |||
| Link ticket types to sponsor levels | |||
| Allow multiple guests per ticket | |||
| Toggle ticket packages on / off registration pages | |||
| Communications: | |||
| Free email sending | 3,000 pm included | 25,000 pm included | 100,000 pm included |
| One-click registration from emails | |||
| Invite contact lists | |||
| Auto invite email de-duping | |||
| Auto confirmations | |||
| Personalized registration management page per guest | |||
| Schedule emails in advance | |||
| Customize all emails per event | |||
| Email guests by status (confirmed / outstanding / waitlisted) | |||
| Change 'email from' name per event | |||
| Email tracking and bounce management | |||
| CAN-SPAN Act compliant | |||
| @yourdomain email sending | |||
| Contact email history tracking | |||
| Guest / Registration Management | |||
| Real-time guest list | |||
| Unlimited guest tags | |||
| Multiple guest list views / filters | |||
| Maintain guest links automatically | |||
| Event manager can link guests | |||
| Automatic waitlisting | |||
| RSVP on behalf of guests | |||
| Edit guest details | |||
| Create contact lists from guest list views | |||
| Online / mobile check-in | |||
| Sell tickets / register guests at check-in | |||
| Swap seated guests at check-in | |||
| One-click badging | |||
| Custom badging | |||
| Create / print badges at check-in | |||
| Contacts Database | |||
| Contacts Storage Database | 2,500 | 12,500 | 50,000 |
| Add contacts individually or by batch upload | |||
| Add contacts from event registrations | |||
| Create unlimited mailing lists | |||
| Track contact event histories | |||
| Subscribe / unsubscribe management | |||
| Bounce tracking & management | |||
| Contacts reporting and export | |||
| Contact cc management | |||
| Track contact engagement scores | |||
| 3rd Party / Sponsor Tools | |||
| Build sponsor packages with custom benefits | |||
| Sponsor revenue tracking | |||
| Individual branded registration page per sponsor | |||
| Customized guest management center per sponsor | |||
| Allocate seats / tables by sponsor level | |||
| Assigned Seating | |||
| Create custom room layouts | |||
| Specify tables or individual seats | |||
| Auto-seating function by priority level | |||
| Seat guests manually: swap table and guest positions | |||
| Manage table / seat numbers | |||
| Add guest seat numbers to badges | |||
| Users / Permissions | |||
| Admin User(s) | |||
| Team members (no admin) | |||
| Viewer users (specific event access only) | |||
| Branding | |||
| Customize public pages color scheme | |||
| Customize default email header | |||
| Customize default email templates at Admin Level | |||
| Security | |||
| Data encryption | |||
| 2-Factor Authentication |